Deportivo Maipú (Argentina)

Classifica Deportivo Maipú (Argentina)

# Squadra Pnt G V P S GF GS DIFF
1 SM Tucumán SM Tucumán 81 38 24 9 5 43 18 25
2 San Martín SJ San Martín SJ 70 38 19 13 6 40 21 19
3 Quilmes Quilmes 60 38 17 12 9 41 24 17
4 All Boys All Boys 58 38 15 13 10 34 24 10
5 Gimn Jujuy Gimn Jujuy 58 38 17 7 14 32 27 5
6 Est Caseros Est Caseros 56 38 14 14 10 34 32 2
7 Racing Córdoba Racing Córdoba 53 38 14 11 13 37 36 1
8 San Miguel San Miguel 53 38 13 14 11 34 33 1
9 Ferro Ferro 50 38 12 14 12 51 45 6
10 Agropecuario Agropecuario 49 38 13 10 15 44 45 -1
11 Tristán Suárez Tristán Suárez 48 38 12 12 14 45 47 -2
12 Maipú Maipú 48 38 13 9 16 37 49 -12
13 Güemes Güemes 45 38 10 15 13 32 37 -5
14 Chacarita Chacarita 45 38 11 12 15 35 44 -9
15 Alvarado Alvarado 45 38 12 9 17 30 40 -10
16 Patronato Patronato 40 38 10 10 18 36 44 -8
17 Arsenal Arsenal 40 38 9 13 16 21 36 -15
18 Talleres Talleres 37 38 7 16 15 26 41 -15
19 Guillermo Br Guillermo Br 33 38 7 12 19 29 44 -15
  • Champion Play-off
  • Promotion Play-off
  • Relegation Play-off
  • Relegation