# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amorebieta | 69 | 38 | 19 | 12 | 7 | 48 | 29 | 19 | |
2 | Eldense | 69 | 38 | 19 | 12 | 7 | 50 | 28 | 22 | |
3 | Castellón | 62 | 38 | 16 | 14 | 8 | 46 | 32 | 14 | |
4 | Barcelona II | 61 | 38 | 16 | 13 | 9 | 45 | 38 | 7 | |
5 | Real Soc II | 60 | 38 | 14 | 18 | 6 | 50 | 34 | 16 | |
6 | Murcia | 56 | 38 | 14 | 14 | 10 | 49 | 33 | 16 | |
7 | Osasuna II | 53 | 38 | 15 | 8 | 15 | 51 | 45 | 6 | |
8 | Tarragona | 53 | 38 | 14 | 11 | 13 | 37 | 43 | -6 | |
9 | SD Logroñés | 51 | 38 | 13 | 12 | 13 | 40 | 43 | -3 | |
10 | Sabadell | 50 | 38 | 13 | 11 | 14 | 42 | 43 | -1 | |
11 | Cornellà | 49 | 38 | 12 | 13 | 13 | 34 | 42 | -8 | |
12 | Intercity | 49 | 38 | 12 | 13 | 13 | 45 | 44 | 1 | |
13 | Real Unión | 48 | 38 | 13 | 9 | 16 | 39 | 48 | -9 | |
14 | Baleares | 47 | 38 | 11 | 14 | 13 | 44 | 46 | -2 | |
15 | Alcoyano | 47 | 38 | 11 | 14 | 13 | 36 | 41 | -5 | |
16 | Numancia | 46 | 38 | 11 | 13 | 14 | 31 | 36 | -5 | |
17 | La Nucía | 46 | 38 | 9 | 19 | 10 | 39 | 45 | -6 | |
18 | UD Logroñés | 36 | 38 | 7 | 15 | 16 | 25 | 33 | -8 | |
19 | Calahorra | 33 | 38 | 7 | 12 | 19 | 31 | 52 | -21 | |
20 | Athletic II | 26 | 38 | 5 | 11 | 22 | 27 | 54 | -27 |
- Relegation