Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Alcoyano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Algeciras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Antequera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Baleares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | A Madrid II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Castellón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ceuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Córdoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Granada II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ibiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Intercity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Linares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Málaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mérida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Madrid II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Murcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Huelva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | San Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sanluqueño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | UD Melilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation