# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ferencváros | 78 | 33 | 23 | 9 | 1 | 69 | 22 | 47 | |
2 | Puskás | 58 | 33 | 18 | 4 | 11 | 52 | 42 | 10 | |
3 | Fehérvár | 56 | 33 | 16 | 8 | 9 | 68 | 38 | 30 | |
4 | Paksi | 50 | 33 | 14 | 8 | 11 | 76 | 64 | 12 | |
5 | Kisvárda | 46 | 33 | 12 | 10 | 11 | 30 | 36 | -6 | |
6 | Újpest | 42 | 33 | 12 | 6 | 15 | 46 | 67 | -21 | |
7 | MTK | 42 | 33 | 11 | 9 | 13 | 44 | 49 | -5 | |
8 | Mezőkövesd | 42 | 33 | 11 | 9 | 13 | 40 | 46 | -6 | |
9 | ZTE | 37 | 33 | 10 | 7 | 16 | 58 | 58 | 0 | |
10 | Honvéd | 37 | 33 | 9 | 10 | 14 | 46 | 48 | -2 | |
11 | DVTK | 33 | 33 | 9 | 6 | 18 | 34 | 53 | -19 | |
12 | Budafoki MTE | 27 | 33 | 7 | 6 | 20 | 34 | 74 | -40 |
- Relegation