Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Alesves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ardoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Beti Kozkor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Beti Onak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bidezarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Burladés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cantolagua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cirbonero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Huarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lagunak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Oberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pamplona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peña Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Subiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Txantrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation