Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|
1 | Adanaspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Altay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Keçiörengücü | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bandırma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bodrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bolu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Erzurumspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Eyüp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gençlerbirliği | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Giresun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Göztepe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kocaelispor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manisa FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sakaryaspor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Beykoz Anadolu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Çorum FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ümraniye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Şanlıurfa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation