# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vissel Kobe | 71 | 34 | 21 | 8 | 5 | 60 | 29 | 31 | |
2 | F Marinos | 64 | 34 | 19 | 7 | 8 | 63 | 40 | 23 | |
3 | Sanfrecce | 58 | 34 | 17 | 7 | 10 | 42 | 28 | 14 | |
4 | Urawa | 57 | 34 | 15 | 12 | 7 | 42 | 27 | 15 | |
5 | Kashima | 52 | 34 | 14 | 10 | 10 | 43 | 34 | 9 | |
6 | Nagoya | 51 | 33 | 14 | 9 | 10 | 40 | 35 | 5 | |
7 | Avispa | 51 | 34 | 15 | 6 | 13 | 37 | 43 | -6 | |
8 | Kawasaki | 50 | 34 | 14 | 8 | 12 | 51 | 45 | 6 | |
9 | Cerezo | 49 | 34 | 15 | 4 | 15 | 39 | 34 | 5 | |
10 | Albirex | 45 | 34 | 11 | 12 | 11 | 36 | 40 | -4 | |
11 | Tokyo | 43 | 34 | 12 | 7 | 15 | 42 | 46 | -4 | |
12 | Consadole | 40 | 34 | 10 | 10 | 14 | 56 | 61 | -5 | |
13 | Kyoto | 40 | 34 | 12 | 4 | 18 | 40 | 45 | -5 | |
14 | Sagan | 38 | 34 | 9 | 11 | 14 | 43 | 47 | -4 | |
15 | Shonan | 34 | 34 | 8 | 10 | 16 | 40 | 56 | -16 | |
16 | Gamba | 34 | 34 | 9 | 7 | 18 | 38 | 61 | -23 | |
17 | Kashiwa | 32 | 33 | 6 | 14 | 13 | 32 | 46 | -14 | |
18 | Yokohama | 29 | 34 | 7 | 8 | 19 | 31 | 58 | -27 |
- Relegation