# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bourgoin | 54 | 26 | 15 | 9 | 2 | 41 | 15 | 26 | |
2 | Rumilly V. | 52 | 26 | 16 | 4 | 6 | 47 | 17 | 30 | |
3 | St-Étienne II | 47 | 26 | 14 | 5 | 7 | 45 | 24 | 21 | |
4 | Clermont II | 41 | 26 | 12 | 5 | 9 | 51 | 42 | 9 | |
5 | Vaulx | 41 | 26 | 12 | 6 | 8 | 41 | 34 | 7 | |
6 | Hauts Lyonnais | 40 | 26 | 12 | 4 | 10 | 28 | 27 | 1 | |
7 | Limonest | 39 | 26 | 12 | 3 | 11 | 47 | 32 | 15 | |
8 | Ain Sud | 37 | 26 | 9 | 10 | 7 | 36 | 35 | 1 | |
9 | Feurs | 37 | 26 | 9 | 10 | 7 | 33 | 32 | 1 | |
10 | Chambéry | 36 | 26 | 10 | 6 | 10 | 35 | 33 | 2 | |
11 | Domerat | 27 | 26 | 7 | 6 | 13 | 27 | 45 | -18 | |
12 | Aix les Bains | 22 | 26 | 5 | 7 | 14 | 23 | 49 | -26 | |
13 | Duchere II | 20 | 26 | 5 | 5 | 16 | 27 | 46 | -19 | |
14 | Montluçon | 10 | 26 | 2 | 4 | 20 | 17 | 67 | -50 |
- Relegation