# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 59 | 22 | 19 | 2 | 1 | 67 | 8 | 59 | |
2 | Wolfsburg | 57 | 22 | 19 | 0 | 3 | 75 | 17 | 58 | |
3 | Eintracht | 54 | 22 | 17 | 3 | 2 | 57 | 22 | 35 | |
4 | Hoffenheim | 48 | 22 | 15 | 3 | 4 | 55 | 25 | 30 | |
5 | Leverkusen | 30 | 22 | 9 | 3 | 10 | 31 | 28 | 3 | |
6 | Freiburg | 24 | 22 | 7 | 3 | 12 | 36 | 47 | -11 | |
7 | SGS | 23 | 22 | 6 | 5 | 11 | 26 | 42 | -16 | |
8 | Werder | 21 | 22 | 5 | 6 | 11 | 16 | 39 | -23 | |
9 | Köln | 19 | 22 | 5 | 4 | 13 | 20 | 44 | -24 | |
10 | Duisburg | 18 | 22 | 5 | 3 | 14 | 15 | 47 | -32 | |
11 | Meppen | 17 | 22 | 5 | 2 | 15 | 16 | 40 | -24 | |
12 | Turbine | 8 | 22 | 2 | 2 | 18 | 13 | 68 | -55 |
- Relegation