# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City | 55 | 26 | 16 | 7 | 3 | 61 | 32 | 29 | |
2 | Central Coast | 44 | 26 | 13 | 5 | 8 | 55 | 35 | 20 | |
3 | Adelaide Utd | 42 | 26 | 11 | 9 | 6 | 53 | 46 | 7 | |
4 | Wanderers | 41 | 26 | 11 | 8 | 7 | 43 | 27 | 16 | |
5 | Sydney | 38 | 26 | 11 | 5 | 10 | 40 | 39 | 1 | |
6 | Wellington | 35 | 26 | 9 | 8 | 9 | 39 | 45 | -6 | |
7 | Western United | 32 | 26 | 9 | 5 | 12 | 34 | 47 | -13 | |
8 | Brisbane | 30 | 26 | 7 | 9 | 10 | 26 | 33 | -7 | |
9 | Perth | 29 | 26 | 7 | 8 | 11 | 36 | 46 | -10 | |
10 | Newcastle | 29 | 26 | 8 | 5 | 13 | 30 | 45 | -15 | |
11 | Mel Victory | 28 | 26 | 8 | 4 | 14 | 29 | 34 | -5 | |
12 | Macarthur | 26 | 26 | 7 | 5 | 14 | 31 | 48 | -17 |
Scegliere un torneo
2022/2023
Scegliere
2021/2022
Scegliere
2020/2021
Scegliere
2019/2020
Scegliere