# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 16 | 6 | 5 | 1 | 0 | 18 | 3 | 15 | |
2 | Kuwait | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 | |
3 | India | 5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 | |
4 | Afghanistan | 5 | 6 | 1 | 2 | 3 | 3 | 14 | -11 |
- Next Round
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corea del Sud | 16 | 6 | 5 | 1 | 0 | 20 | 1 | 19 | |
2 | China PR | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | |
3 | Thailand | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | |
4 | Singapore | 1 | 6 | 0 | 1 | 5 | 5 | 24 | -19 |
- Next Round
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Oman | 13 | 6 | 4 | 1 | 1 | 11 | 2 | 9 | |
2 | Kyrgyzstan | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | |
3 | Malaysia | 10 | 6 | 3 | 1 | 2 | 9 | 9 | 0 | |
4 | Chinese Taipei | 0 | 6 | 0 | 0 | 6 | 2 | 17 | -15 |
- Next Round
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 14 | 6 | 4 | 2 | 0 | 16 | 4 | 12 | |
2 | Uzbekistan | 14 | 6 | 4 | 2 | 0 | 13 | 4 | 9 | |
3 | Turkmenistan | 2 | 6 | 0 | 2 | 4 | 4 | 14 | -10 | |
4 | Hong Kong | 2 | 6 | 0 | 2 | 4 | 4 | 15 | -11 |
- Next Round
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iraq | 18 | 6 | 6 | 0 | 0 | 17 | 2 | 15 | |
2 | Indonesia | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | |
3 | Vietnam | 6 | 6 | 2 | 0 | 4 | 6 | 10 | -4 | |
4 | Philippines | 1 | 6 | 0 | 1 | 5 | 3 | 14 | -11 |
- Next Round
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan | 13 | 6 | 4 | 1 | 1 | 16 | 4 | 12 | |
2 | Arabia Saudita | 13 | 6 | 4 | 1 | 1 | 12 | 3 | 9 | |
3 | Tajikistan | 8 | 6 | 2 | 2 | 2 | 11 | 7 | 4 | |
4 | Pakistan | 0 | 6 | 0 | 0 | 6 | 1 | 26 | -25 |
- Next Round
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 18 | 6 | 6 | 0 | 0 | 22 | 0 | 22 | |
2 | Palestine | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | |
3 | Lebanon | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 | |
4 | Bangladesh | 1 | 6 | 0 | 1 | 5 | 1 | 20 | -19 |
- Next Round
# | Squadra | Pnt | G | V | P | S | GF | GS | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iran | 16 | 6 | 5 | 1 | 0 | 12 | 5 | 7 | |
2 | Uzbekistan | 13 | 6 | 4 | 1 | 1 | 8 | 5 | 3 | |
3 | UAE | 10 | 6 | 3 | 1 | 2 | 12 | 4 | 8 | |
4 | Qatar | 7 | 6 | 2 | 1 | 3 | 10 | 17 | -7 | |
5 | Kyrgyzstan | 3 | 6 | 1 | 0 | 5 | 6 | 13 | -7 | |
6 | Korea DPR | 2 | 6 | 0 | 2 | 4 | 5 | 9 | -4 |
- World Cup
- Next Round
Scegliere una classifica
2° Girone - Girone A
Scegliere
2° Girone - Girone B
Scegliere
2° Girone - Girone C
Scegliere
2° Girone - Girone D
Scegliere
2° Girone - Girone E
Scegliere
2° Girone - Girone F
Scegliere
2° Girone - Girone G
Scegliere
2° Girone - Girone H
Scegliere
2° Girone - Girone I
Scegliere
3° Turno - Girone A
Scegliere
3° Turno - Girone B
Scegliere
3° Turno - Girone C
Scegliere
Scegliere un torneo
2026 Canada/Mexico/USA
Scegliere
2022 Qatar
Scegliere
2018 Russia
Scegliere